🔢
Parameters
The treasury fee refers to the percentage of interest rate charges paid by borrowers that the protocol retains for its treasury.
Text | WETH | DAI | USDC | WBTC | wstETH | OP |
---|---|---|---|---|---|---|
Variable Rate Pools | | | | | | |
= | 1.9362e-2 | 1.7852e-2 | 1.4844e-2 | 3.6184e-2 | 1.9362e-2 | 2.8487e-2 |
= | -1.787e-3 | -2.789e-3 | 1.9964e-4 | -1.5925e-2 | -1.787e-3 | -5.8259e-3 |
= | 1.003870947 | 1.003568501 | 1.002968978 | 1.007213882 | 1.003870947 | 1.005690787 |
Fixed Rate Pools | | | | | | |
= | 3.8126e-1 | 3.9281e-1 | 3.9281e-1 | 3.697e-1 | 3.8126e-1 | 3.5815e-1 |
= | -3.6375e-1 | -3.7781e-1 | -3.7781e-1 | -3.497e-1 | -3.6375e-1 | -3.3564e-1 |
= | 1.000010695 | 1.000014451 | 1.000014451 | 1.000007768 | 1.000010695 | 1.000005527 |
Text | WETH | DAI | USDC | WBTC | wstETH | OP |
---|---|---|---|---|---|---|
(borrow/lend) | 0.8400 | 0.9000 | 0.9100 | 0.8500 | 0.8200 | 0.3500 |
We associate a Risk-Adjust Factor to each asset to assess each collateral asset's borrow and lending power.
is the fraction of the fixed interest rate fees retained by the Variable Rate Pool upon leaving the Fixed Rate Pool.
The time decay parameter is used when the supply is above average.
The time decay parameter is used when the supply is below average.
During the liquidation process, the liquidator gets a commission fee, and the Variable Rate Pool receives a percentage of extra liquidation fees to compensate for potential bad debt residuals.
Daily penalty rate fee charged to fixed interest rate borrowers who didn't pay their loans before the maturity day.
Last modified 2d ago